<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>sprit3</title>
	<link>http://blog.sprit3.net</link>
	<description>Better out than in - it&#039;s all about sharing!</description>
	<lastBuildDate>Wed, 22 Jun 2011 03:41:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Yii: add custom attributes to CheckBoxes genrated with CHhtml::checkBoxList</title>
		<description><![CDATA[Edit the CHtml.php file (or even better to extend the class), checkBoxList function and replace the loop with the following: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 /** * ZU: modified to include custome attributes for [...]]]></description>
		<link>http://blog.sprit3.net/2011/yii-add-custom-attributes-to-checkboxes-genrated-with-chhtmlcheckboxlist/</link>
			</item>
	<item>
		<title>Installing PEAR and PHPUnit on Windows</title>
		<description><![CDATA[Having run into trouble after trying to install PEAR by following the PEAR installation guide, I had to do the following to get it all working. First issue was that the command go-pear.bat came up with an error saying it could not locate the PEAR\go-pear.phar file, even though the file existed in that location. The [...]]]></description>
		<link>http://blog.sprit3.net/2011/installing-pear-and-phpunit-on-windows/</link>
			</item>
	<item>
		<title>E4X Tip: Array of attribute values with one line of code</title>
		<description><![CDATA[Task &#8211; to get a list of node IDs from an XML doc without using a for loop Given the following bit of XML - &#60;item id="15" /&#62; &#60;item id="16" /&#62; &#60;item id="17" /&#62; &#60;item id="18"  /&#62; &#60;item id="19"  /&#62; &#60;item id="20"  /&#62; var list:Array = []; xmlData.item.( list.push( @id ) ); trace( list ) [...]]]></description>
		<link>http://blog.sprit3.net/2011/e4x-tip-array-of-attribute-values-with-one-line-of-code/</link>
			</item>
	<item>
		<title>E4X &#8211; Updating multiple node values</title>
		<description><![CDATA[Something that is often required when processing XML documents is to update a bunch of nodes that are spread throughout the document. Consider the following XML: &#60;gallery base="images/projects/"&#62; &#60;project id="1" &#62; &#60;item type="image" thumb="image1.jpg"&#62; &#60;path&#62;l_image1.jpg&#60;/path&#62; &#60;/item&#62; &#60;/project&#62; &#60;project id="2"&#62; &#60;item type="image" thumb="image2.jpg"&#62; &#60;path&#62;l_image2.jpg&#60;/path&#62; &#60;/item&#62; &#60;/project&#62; &#60;project id="3"&#62; &#60;item type="image" thumb="image1.jpg"&#62; &#60;path&#62;l_image1.jpg&#60;/path&#62; &#60;/item&#62; &#60;item type="image" thumb="image3.jpg"&#62; [...]]]></description>
		<link>http://blog.sprit3.net/2009/e4x-updating-multiple-node-values/</link>
			</item>
	<item>
		<title>Installing Apache + MySQL + PHP on Windows 7 64Bit</title>
		<description><![CDATA[The process is pretty straight-forward, except for a few bumps along the way. The majority of problems were caused by the Access Control functionality of Win 7. Make sure your text editor is running with admin rights. Without which you&#8217;ll not be able to save any edits to the config files. The first issue was [...]]]></description>
		<link>http://blog.sprit3.net/2009/installing-apache-mysql-php-on-windows-7-64bit/</link>
			</item>
	<item>
		<title>Google translate &#8211; simply amazing!</title>
		<description><![CDATA[Google Translate &#8230;one step closer to a wearable &#8220;Universal Translator&#8221;!]]></description>
		<link>http://blog.sprit3.net/2009/google-translate-simply-amazing/</link>
			</item>
	<item>
		<title>Offline language reference in Flash CS4</title>
		<description><![CDATA[If, like me, you&#8217;re frustrated with CS4 language reference going to the online version, there is a part solution available which Jon has written about a while back. Basically what it does is instead of going online, it opens the local copy of help inside the browser &#8211; which is much faster for quick look-ups. [...]]]></description>
		<link>http://blog.sprit3.net/2009/offline-language-reference-in-flash-cs4/</link>
			</item>
	<item>
		<title>Meerkat is calling!</title>
		<description><![CDATA[]]></description>
		<link>http://blog.sprit3.net/2009/meerkat-is-calling/</link>
			</item>
	<item>
		<title>Fluid sculpture</title>
		<description><![CDATA[First time I&#8217;ve ever seen anything like this, looks awesome! Fluid Sculpture on Vimeo.]]></description>
		<link>http://blog.sprit3.net/2009/fluid-sculpture/</link>
			</item>
	<item>
		<title>Flickr Architecture &#124; High Scalability</title>
		<description><![CDATA[While I was considering how I would go about storing images for an app I&#8217;m building, I thought &#8220;wonder what approach Flickr takes?&#8221;. A quick search, and I find this greatly insightful post, which just boggles my mind! Till now, I didn&#8217;t know that Flickr is built on LAMP &#8211; what a testament if there [...]]]></description>
		<link>http://blog.sprit3.net/2009/flickr-architecture-high-scalability/</link>
			</item>
</channel>
</rss>

